Industrial Visits
Industrial visits and internships are an inevitable part of Engineering education. Students are encouraged to visit various industries every semester. They have to undergo a minimum of two internships of at least one week each during the course. They are permitted to go for study tours during the course.
SREE NARAYANA GURUKULAM COLLEGE OF ENGINEERING Department of Electrical and Electronics Engineering |
|||
Details of Industrial visits from 2011 to 2015 | |||
Sl. No. | Industry visited | Date of visit | Batch details |
2015 | |||
1 | Kozhikode Diesel Power Plant, Nallalam, Kerala | 1/3/2015 | 7th semester |
2 | 220 KV Substation, Kaniyambetta, Kerala | 1/3/2015 | 7th semester |
3 | Kallada Power House, KSEB, Kerala | 1/10/2015 | 6th semester |
4 | Poringalkuthu Power Station, KSEB, Kerala | 1/9/2015 | 4th semester |
2014 | |||
5 | Pallivasal Power House, KSEB, Kerala | 2/15/2014 | 4th semester |
2013 | |||
6 | Pallivasal Power House, KSEB, Kerala | 2/16/2013 | 4th semester |
2012 | |||
7 | Pallivasal Power Project, KSEB, Kerala | 1/20/2012 | 1&2 Semester |
8 | Malayala Manorama Press unit, Kerala | 2/9/2012 | 6th semester |
9 | 110KV Substation, Rayonpuram, Perumbavoor, Kerala | 2/9/2012 | 6th semester |
10 | Moozhiyar Power House, KSEB, Kerala | 8/23/2012 | 5th semester |
11 | Sholayar Power House, KSEB, Kerala | 9/12/2012 | 7th semester |
12 | Poringalkuthu Power Station, KSEB, Kerala | 9/22/2012 | 3rd semester |
2011 | |||
13 | Parison Estate and Industries Pvt. Ltd.,Wayanad, Kerala | 1/22/2011 | 4th semester |
14 | Kannan Devan Tea factory, Munnar, Kerala | 1/22/2011 | 1&2 Semester |
15 | Magnetic and Control, Coimbatore, Tamil Nadu | 1/24/2011 | 6th semester |
16 | Roots Industries India Limited, Coimbatore,Tamil Nadu | 1/24/2011 | 6th semester |
17 | Sholayar Power House, KSEB, Kerala | 9/17/2011 | 7th semester |
View All Activities View More Photos