Academic Programs
The college commenced its academic activities when All India council for Technical Education accorded sanction for offering three B.Tech courses in, Computer Science And Engineering, Electrical And Electronics Engineering, Electronics And Communication Engineering, from the academic year 2002-2003 with a sanctioned intake of 60 each. After considering the pace of development and infrastructure creation within the first two years, AICTE sanctioned B.Tech course in Mechanical Engineering and MBA.
The image of the institution further strengthened when AICTE accorded sanction for one more B Tech course in Civil Engineering and also increased the intake of other three courses. Furthermore, a three year MCA programme and M-Tech (VLSI & Embedded Systems) and M-Tech (Machine Design) were added in 2009 and 2010 respectively.
The courses offered and the distribution of total intake is as follows :
| SNo | Course | Present Intake | Duration |
| Under Graduate Courses | |||
| 1 | B.Tech in Electronics And Communication Engineering | 120 | 8 Semesters |
| 2 | B.Tech in Computer Science and Engineering | 120 | 8 Semesters |
| 3 | B.Tech in Mechanical Engineering | 120 | 8 Semesters |
| 4 | B.Tech in Electrical and Electronics Engineering | 60 | 8 Semesters |
| 5 | B.Tech in Civil Engineering | 120 | 8 Semesters |
| 6 | B.Tech in Naval Architecture & Ship Building * | 60 | 8 Semesters |
| Post Graduate Programmes | |||
| 7 | Master of Business Administration | 120 | 4 semesters |
| 8 | Master of Computer Applications | 60 | 6 Semesters |
| 9 | Master of Computer Applications ( direct 2nd year) | 60 | 4 Semesters |
| 10 | Master of Computer Applications ( Integrated ) * | 60 | 5 Years |
| 11 | M.Tech.(VLSI & Embedded Systems) | 18 | 4 Semesters |
| 12 | M.Tech.(Communication Engineering) * | 24 | 4 Semesters |
| 13 | M.Tech.(Computer Aided Structural Engineering) | 18 | 4 Semesters |
| 14 | M.Tech. (Machine Design) | 18 | 4 Semester |
| 15 | M.Tech ( Computer Science & Engineering) | 24 | 4 Semester |
| 16 | M.Tech ( Cyber Security)* | 24 | 4 Semester |
| 17 | M.Tech (Power Electronics) | 24 | 4 Semester |
| Total Seats : | 1050 | ||
* Subject to University affiliation











